Weekly Crypto Recap
April 13, 2026 — 112 coins tracked
55
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (3)
| Coin | From | To | Change | Reason |
| BNB | 6.3 | 6.8 | +0.5 | revenue 1→5, marketStructure 7→8 |
| CC | 6 | 6.3 | +0.3 | revenue 5→8 |
| JST | 5 | 5.2 | +0.2 | marketStructure 6→8 |
Scores Down (2)
| Coin | From | To | Change | Reason |
| SUI | 5.9 | 5.7 | -0.2 | marketStructure 9→7 |
| PEPE | 6.3 | 6.1 | -0.2 | marketStructure 9→8 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.0 | 2 |
| Liquid Staking | 5.9 | 2 |
| RWA | 5.8 | 2 |
| AI/Compute | 5.7 | 1 |
| SocialFi | 5.6 | 1 |
| DeFi | 5.5 | 13 |
| Meme | 5.3 | 7 |
| Layer-2 | 5.3 | 5 |
| Layer-1 | 5.2 | 57 |
| Oracle/Infra | 5.2 | 6 |
| AI/GPU | 5.2 | 3 |
| DEX | 5.2 | 9 |
| AI Agent | 5.0 | 1 |
| GameFi/Metaverse | 5.0 | 1 |
| DePIN | 4.7 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 12 (Extreme Fear) | bullish |
| BTC Dominance | 56.13% | neutral |
| Total Market Cap | 2.41T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$318B | bullish |
Screener Signal Changes
42 coins flipped signal this week.
| Coin | Previous | Current | Price |
| LINK | Neutral | Cautious Sell | $8.8 |
| XRP | Neutral | Cautious Sell | $1.33 |
| DOGE | Neutral | Cautious Sell | $0.091 |
| ONDO | Cautious Sell | Neutral | $0.249 |
| SUI | Neutral | Cautious Sell | $0.913 |
| CAKE | Neutral | Cautious Sell | $1.465 |
| SHIB | Cautious Sell | Neutral | $0 |
| SEI | Neutral | Cautious Sell | $0.054 |
| S | Neutral | Cautious Sell | $0.041 |
| ETC | Cautious Sell | Neutral | $8.215 |
| +32 more — see full screener |