Weekly Crypto Recap
April 20, 2026 — 115 coins tracked
59
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (11)
| Coin | From | To | Change | Reason |
| XRP | 6.3 | 6.5 | +0.2 | marketStructure 7→9 |
| DOGE | 6.4 | 6.7 | +0.3 | marketStructure 8→9, unlock 9→10 |
| HYPE | 5.4 | 5.6 | +0.2 | marketStructure 7→8 |
| SUI | 5.7 | 5.9 | +0.2 | marketStructure 7→9 |
| TON | 5.3 | 5.5 | +0.2 | devActivity 6→7, marketStructure 7→8 |
| MORPHO | 5.5 | 5.7 | +0.2 | marketStructure 5→7 |
| MNT | 4.6 | 5 | +0.4 | marketStructure 6→9, revenue 1→3, onchain 5→4 |
| ZRO | 4.7 | 4.9 | +0.2 | marketStructure 6→8 |
| PEPE | 6.1 | 6.3 | +0.2 | marketStructure 8→9 |
| DCR | 5.9 | 6.1 | +0.2 | devActivity 4→5, marketStructure 4→5 |
| DEXE | 4.3 | 4.5 | +0.2 | marketStructure 5→7 |
Scores Down (6)
| Coin | From | To | Change | Reason |
| RAVE | 4.6 | 4 | -0.6 | devActivity 5→1, marketStructure 9→7 |
| MON | 4.3 | 3.9 | -0.4 | devActivity 5→1 |
| PRIME | 4.8 | 4.4 | -0.4 | devActivity 5→1 |
| TAO | 5.7 | 5.4 | -0.3 | devActivity 6→4 |
| NIGHT | 4.7 | 4.4 | -0.3 | devActivity 5→1, marketStructure 6→7 |
| EDGE | 4.6 | 4.4 | -0.2 | marketStructure 8→6 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.1 | 2 |
| Liquid Staking | 5.9 | 2 |
| RWA | 5.8 | 2 |
| SocialFi | 5.6 | 1 |
| DeFi | 5.5 | 13 |
| Meme | 5.4 | 7 |
| AI/Compute | 5.4 | 1 |
| Oracle/Infra | 5.3 | 6 |
| DEX | 5.3 | 9 |
| Layer-2 | 5.3 | 5 |
| Layer-1 | 5.2 | 60 |
| AI/GPU | 5.2 | 3 |
| AI Agent | 5.0 | 1 |
| GameFi/Metaverse | 5.0 | 1 |
| DePIN | 4.6 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 29 (Fear) | bullish |
| BTC Dominance | 57.5% | neutral |
| Total Market Cap | 2.62T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$319B | bullish |
Screener Signal Changes
55 coins flipped signal this week.
| Coin | Previous | Current | Price |
| ETH | Cautious Buy | Strong Sell | $2,314.41 |
| SOL | Neutral | Cautious Sell | $84.85 |
| LINK | Neutral | Cautious Sell | $9.174 |
| XRP | Neutral | Strong Sell | $1.42 |
| DOGE | Neutral | Cautious Sell | $0.094 |
| ADA | Cautious Buy | Cautious Sell | $0.246 |
| POL | Cautious Buy | Neutral | $0.089 |
| ONDO | Neutral | Cautious Sell | $0.254 |
| SUI | Neutral | Cautious Sell | $0.944 |
| ARB | Cautious Buy | Strong Sell | $0.125 |
| +45 more — see full screener |