Weekly Crypto Recap
May 11, 2026 — 132 coins tracked
64
Sentiment (Neutral-Bullish)
Score Changes
Scores Up (5)
| Coin | From | To | Change | Reason |
| SEI | 4.2 | 4.4 | +0.2 | marketStructure 7→8, revenue 1→2 |
| TON | 5.5 | 5.7 | +0.2 | marketStructure 8→9, revenue 2→3 |
| BONK | 6.1 | 6.3 | +0.2 | marketStructure 8→9 |
| JUP | 5.2 | 5.4 | +0.2 | marketStructure 6→8 |
| HTX | 5.1 | 5.3 | +0.2 | marketStructure 5→7 |
Scores Down (2)
| Coin | From | To | Change | Reason |
| STX | 5.6 | 5.3 | -0.3 | revenue 5→2 |
| UB | 4.5 | 4.3 | -0.2 | marketStructure 8→6 |
Top 5 Coins
Bottom 5 Coins
Sector Rankings
| Sector | Avg Score | Coins |
| Payments | 6.2 | 2 |
| Liquid Staking | 6.0 | 2 |
| RWA | 5.8 | 2 |
| Meme | 5.5 | 7 |
| DeFi | 5.5 | 13 |
| AI/Compute | 5.4 | 1 |
| Oracle/Infra | 5.3 | 6 |
| DEX | 5.3 | 9 |
| Layer-2 | 5.2 | 5 |
| Layer-1 | 5.1 | 77 |
| AI/GPU | 5.1 | 3 |
| SocialFi | 5.1 | 1 |
| AI Agent | 5.0 | 1 |
| GameFi/Metaverse | 5.0 | 1 |
| DePIN | 4.8 | 2 |
Market Sentiment
| Indicator | Value | Signal |
| Fear & Greed | 48 (Neutral) | bullish |
| BTC Dominance | 58.21% | neutral |
| Total Market Cap | 2.78T | bullish |
| ETF Flows (BTC) | +$1.24B | bullish |
| Stablecoin Supply | ~$321B | bullish |
Screener Signal Changes
21 coins flipped signal this week.
| Coin | Previous | Current | Price |
| ETH | Cautious Sell | Neutral | $2,329.64 |
| ONDO | Neutral | Strong Sell | $0.408 |
| ETC | Neutral | Strong Sell | $9.701 |
| TRX | Neutral | Strong Sell | $0.349 |
| ALGO | Neutral | Strong Sell | $0.129 |
| VET | Neutral | Strong Sell | $0.008 |
| CRV | Neutral | Strong Sell | $0.255 |
| PEPE | Neutral | Strong Sell | $0 |
| PENGU | Strong Sell | Neutral | $0.011 |
| FIL | Neutral | Strong Sell | $1.183 |
| +11 more — see full screener |